Darts Results - for CCCCDA Events
| Winter Season 2018 | |||
|---|---|---|---|
| Grade/Team | |||
| First Grade | |||
| Following Round 21 | |||
| Kaiapoi A | 311 | ||
| Hornby A | 286 | ||
| New Brighton A | 283 | ||
| Papanui A | 220 | ||
| Kaiapoi B | 194 | ||
| Templeton RSA A | 176 | ||
| New Brighton B | 145 | ||
| Hornby B | 139 | ||
| Papanui B | 138 | ||
| Woolston A | 92 | ||
| Richmond A | 91 | ||
| Round 22 of Matches - 19th September 2018: Bye v Hornby A, Richmond A v Woolston A, Hornby B v New Brighton A, Templeton A v Kaiapoi B, New Brighton B v Papanui A, Kaiapoi A v Papanui B |
|||
| First Reserve Grade | |||
| Following Round 21 | |||
| New Brighton C | 227 | ||
| Hornby C | 210 | ||
| Papanui D | 207 | ||
| Kaiapoi C | 195 | ||
| Papanui C | 169 | ||
| Hornby E | 161 | ||
| Woolston B | 155 | ||
| Hornby D | 153 | ||
| Richmond B | 121 | ||
| Kaiapoi D | 112 | ||
| Round 22 of Matches - 19th September 2018: Bye v Kaiapoi C, Bye v Hornby C, Hornby D v New Brighton C, Kaiapoi D v Papanui C, Hornby E v Richmond B, Papanui D v Woolston B |
|||
| Second Grade | |||
| Following Round 21 | |||
| Cashmere B | 293 | ||
| Woolston C | 257 | ||
| Hornby F | 244 | ||
| Kaiapoi E | 242 | ||
| Papanui F | 236 | ||
| New Brighton D | 209 | ||
| Papanui E | 191 | ||
| Templeton RSA B | 187 | ||
| Hornby G | 179 | ||
| Woolston D | 173 | ||
| Richmond C | 154 | ||
| Cashmere A | 142 | Round 22 of Matches - 19th September 2018: Woolston C v Cashmere A, Cashmere B v Kaiapoi E, Woolston D v Papanui E, New Brighton D v Templeton B, Papanui F v Hornby F, Richmond C v Hornby G | |
| Second Reserve Third Grade Combination | |||
| Final Positions Following Round 20 | |||
| New Brighton E | 209 | ||
| Woolston E | 201 | ||
| Kaiapoi F | 198 | ||
| Papanui H | 197 | ||
| Kaiapoi G | 193 | ||
| Hornby H | 150 | ||
| Woolston G (3) | 141 | ||
| Kaiapoi H (3) | 90 | ||
| Woolston F (3) | 88 | ||
| Congratulations to the New Brighton E team on winning the 2nd Reserve grade competition. Second place was secured by Woolston E with third place going to Kaiapoi F. | Congratulations to the Woolston G team for winning the 3rd grade competition, second place went to Kaiapoi H. | To complete the season there will be a top 8 play off for bragging rights only and to offer more darts to play until the Champ of Champs competition. | Top 8 Play off Matches: 19th September 2018: Replay match - Hornby H v Kaiapoi F (Now defaulted by Hornby H)(The other semi finals will be played 26th September 2012 in line with other grades.) |
Printable version of the First Grade Draw![]()
Printable version of the First Reserve Grade Draw![]()
Printable version of the Second Grade Draw![]()
Printable version of the Second Reserve Third Grade Combo New Draw![]()
Printable version of the 1st Grade Individual Player Results (Winter 2018 only)![]()
Printable version of the 1st Reserve Grade Individual Player Results (Winter 2018 only)![]()
Printable version of the 2nd Grade Individual Player Results (Winter 2018 only)![]()
Printable version of the 2nd Reserve/3rd Grade Individual Player Results (Winter 2018 only)![]()
