Winter Round 2021 Final Placings
1st Grade
Position Team P W D 9-11L L GF GA Avg PTS
1 Kereru A 11 11 0 0 0 173 47 15.7 44
2 Kaiapoi A 11 9 0 1 1 162 58 14.7 37
3 Kereru C 11 9 0 0 2 131 89 11.9 36
4 Hornby A 11 8 1 1 1 140 80 12.7 35
5 Richmond A 11 7 0 1 3 129 91 11.7 29
6 Hornby C 11 6 0 0 5 114 106 10.4 24
7 Hornby B 11 5 1 0 5 105 115 9.5 22
8 Kereru B 11 3 0 2 6 79 141 7.2 14
9 Templeton A 11 3 0 0 8 76 144 6.9 12
10 Richmond B 11 2 0 0 9 68 152 6.2 8
11 Woolston A 11 1 0 1 9 75 145 6.8 5
12 Kaiapoi B 11 1 0 1 9 68 152 6.2 5
1st Reserve Grade
Position Team P W D 9-11L L GF GA Avg PTS
1 Papanui A 11 9 1 1 0 147 73 13.4 39
2 New Brighton A 11 6 4 1 0 127 93 11.5 33
3 Papanui B 11 6 2 1 2 117 103 10.6 29
4 Hornby D 11 6 1 0 4 101 119 9.2 26
5 Kaiapoi C 11 4 5 0 2 122 98 11.1 26
6 Hornby E 11 6 0 1 4 120 100 10.9 25
7 Richmond D 11 4 2 2 3 106 114 9.6 22
8 Cashmere A 11 2 6 1 2 104 116 9.5 21
9 Templeton B 11 4 1 2 4 105 115 9.5 20
10 Richmond C 11 3 3 1 4 101 119 9.2 19
11 Richmond E 11 2 2 4 3 99 121 9.0 16
12 Kaiapoi D 11 0 1 0 10 71 149 6.5 2
2nd Grade
Position Team P W D 9-11L L GF GA Avg PTS
1 Templeton D 12 10 1 0 1 163 77 13.6 42
2 Papanui C 12 10 1 0 1 162 78 13.5 42
3 Richmond F 12 9 1 0 2 146 94 12.2 38
4 Kaiapoi E 12 9 1 0 2 145 95 12.1 38
5 Kaiapoi F 12 7 0 0 5 125 115 10.4 28
6 Hornby F 12 6 1 2 3 135 105 11.3 28
7 Cashmere B 12 5 1 3 3 121 119 10.1 25
8 Hornby G 12 5 1 1 5 108 132 9.0 23
9 Papanui D 12 4 1 0 7 114 126 9.5 18
10 Woolston C 12 3 2 2 5 111 129 9.3 18
11 Richmond G 12 3 1 0 8 88 152 7.3 14
12 Woolston B 12 0 1 1 10 60 180 5.0 3
13 Templeton C 12 0 0 1 11 61 179 5.1 1
2nd Reserve Grade
Position Team P W D 9-11L L GF GA Avg PTS
1 New Brighton C 12 10 2 0 0 183 57 15.3 44
2 New Brighton B 12 7 2 2 1 145 95 12.1 34
3 Kaiapoi G 12 7 1 2 2 132 108 11.0 32
4 Hornby H 12 6 2 2 2 136 104 11.3 30
5 Hornby I 12 3 1 0 8 74 166 6.2 14
6 Papanui E 12 2 1 1 8 82 158 6.8 11
7 Richmond H 12 1 1 2 8 72 168 6.0 8